<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Joy of Hex</title>
	<atom:link href="http://joningram.org/blog/2008/08/the-joy-of-hex/feed/" rel="self" type="application/rss+xml" />
	<link>http://joningram.org/blog/2008/08/the-joy-of-hex/</link>
	<description>Maths, teaching and beyond.</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:24:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Ingram</title>
		<link>http://joningram.org/blog/2008/08/the-joy-of-hex/comment-page-1/#comment-1062</link>
		<dc:creator>Jon Ingram</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://joningram.org/?p=206#comment-1062</guid>
		<description>Corrine, of course. I&#039;m know I&#039;m not the first person to &#039;invent&#039; and play around with these tiles, and I know I won&#039;t be the last one! 

I&#039;d be very interested to see the results of any lesson or activity you do involving these tiles.</description>
		<content:encoded><![CDATA[<p>Corrine, of course. I&#8217;m know I&#8217;m not the first person to &#8216;invent&#8217; and play around with these tiles, and I know I won&#8217;t be the last one! </p>
<p>I&#8217;d be very interested to see the results of any lesson or activity you do involving these tiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Takara</title>
		<link>http://joningram.org/blog/2008/08/the-joy-of-hex/comment-page-1/#comment-1060</link>
		<dc:creator>Corinne Takara</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://joningram.org/?p=206#comment-1060</guid>
		<description>This is a beautiful project blending art and math. I teach art to at risk elementary school students and would love to bring this project into the classroom as part of a textile design project. May I have permission to use and adapt this lesson?

Thank you for the beautiful project. It is very inspiring.</description>
		<content:encoded><![CDATA[<p>This is a beautiful project blending art and math. I teach art to at risk elementary school students and would love to bring this project into the classroom as part of a textile design project. May I have permission to use and adapt this lesson?</p>
<p>Thank you for the beautiful project. It is very inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cane for the Week of 8/16/09, Part II (Finally!) &#171; Dora&#8217;s Explorations</title>
		<link>http://joningram.org/blog/2008/08/the-joy-of-hex/comment-page-1/#comment-915</link>
		<dc:creator>Cane for the Week of 8/16/09, Part II (Finally!) &#171; Dora&#8217;s Explorations</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://joningram.org/?p=206#comment-915</guid>
		<description>[...]          Well, it appears that I have figured out how to make a decent &#8220;Joy of Hex&#8221; cane at last. It is not perfectly executed, but it is good enough for me to post here. [...]</description>
		<content:encoded><![CDATA[<p>[...]          Well, it appears that I have figured out how to make a decent &#8220;Joy of Hex&#8221; cane at last. It is not perfectly executed, but it is good enough for me to post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cane of the Week, Part I (I Should&#8217;ve Known Better !) &#171; Dora&#8217;s Explorations</title>
		<link>http://joningram.org/blog/2008/08/the-joy-of-hex/comment-page-1/#comment-907</link>
		<dc:creator>Cane of the Week, Part I (I Should&#8217;ve Known Better !) &#171; Dora&#8217;s Explorations</dc:creator>
		<pubDate>Sun, 16 Aug 2009 18:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://joningram.org/?p=206#comment-907</guid>
		<description>[...] clicking on any link that looked interesting.  One of my clicks brought me here:  http://joningram.org/blog/2008/08/the-joy-of-hex/.  It was a page from the blog of Jon Ingram, a teacher of mathematics in the UK.   His post [...]</description>
		<content:encoded><![CDATA[<p>[...] clicking on any link that looked interesting.  One of my clicks brought me here:  <a href="http://joningram.org/blog/2008/08/the-joy-of-hex/. " rel="nofollow">http://joningram.org/blog/2008/08/the-joy-of-hex/. </a> It was a page from the blog of Jon Ingram, a teacher of mathematics in the UK.   His post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Ingram</title>
		<link>http://joningram.org/blog/2008/08/the-joy-of-hex/comment-page-1/#comment-903</link>
		<dc:creator>Jon Ingram</dc:creator>
		<pubDate>Mon, 10 Aug 2009 07:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://joningram.org/?p=206#comment-903</guid>
		<description>&lt;p&gt;I&#039;m really happy to see this pattern used in different contexts. Make sure to send me a link to the finished project -- I&#039;d love to see what you do with it!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m really happy to see this pattern used in different contexts. Make sure to send me a link to the finished project &#8212; I&#8217;d love to see what you do with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dora</title>
		<link>http://joningram.org/blog/2008/08/the-joy-of-hex/comment-page-1/#comment-901</link>
		<dc:creator>Dora</dc:creator>
		<pubDate>Sun, 09 Aug 2009 21:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://joningram.org/?p=206#comment-901</guid>
		<description>I came across this page while I was looking for a hexagonal design/tiling pattern to recreate using polymer clay.  This pattern is fantastic, and there are so many ways to combine it, which makes it perfect for the technique I will be using, which is known as &#039;canework&#039; or &#039;millefiori&#039;.  I hope it is OK if I use this pattern in my polymer clay tutorial blog (Dora&#039;s Explorations; dorasexplorations.wordpress.com  My last cane design, BTW, was based on Bahaskara&#039;s Behold!, so it appears that math and canework are very compatible.</description>
		<content:encoded><![CDATA[<p>I came across this page while I was looking for a hexagonal design/tiling pattern to recreate using polymer clay.  This pattern is fantastic, and there are so many ways to combine it, which makes it perfect for the technique I will be using, which is known as &#8216;canework&#8217; or &#8216;millefiori&#8217;.  I hope it is OK if I use this pattern in my polymer clay tutorial blog (Dora&#8217;s Explorations; dorasexplorations.wordpress.com  My last cane design, BTW, was based on Bahaskara&#8217;s Behold!, so it appears that math and canework are very compatible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariposa</title>
		<link>http://joningram.org/blog/2008/08/the-joy-of-hex/comment-page-1/#comment-888</link>
		<dc:creator>Mariposa</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://joningram.org/?p=206#comment-888</guid>
		<description>I found your page by clicking a link in a blog post on http://textiledreamer.wordpress.com/ 

This is a very inspirational page to me. You have reawaken the Math geek in me and I hope to apply your lesson to a future quilt. Thank you so much for sharing!</description>
		<content:encoded><![CDATA[<p>I found your page by clicking a link in a blog post on <a href="http://textiledreamer.wordpress.com/" rel="nofollow">http://textiledreamer.wordpress.com/</a> </p>
<p>This is a very inspirational page to me. You have reawaken the Math geek in me and I hope to apply your lesson to a future quilt. Thank you so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Ingram</title>
		<link>http://joningram.org/blog/2008/08/the-joy-of-hex/comment-page-1/#comment-602</link>
		<dc:creator>Jon Ingram</dc:creator>
		<pubDate>Sat, 21 Feb 2009 13:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://joningram.org/?p=206#comment-602</guid>
		<description>It&#039;s good to know there are more Jon Ingrams out there -- the more the merrier!</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to know there are more Jon Ingrams out there &#8212; the more the merrier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Ingram</title>
		<link>http://joningram.org/blog/2008/08/the-joy-of-hex/comment-page-1/#comment-601</link>
		<dc:creator>Jon Ingram</dc:creator>
		<pubDate>Sat, 21 Feb 2009 03:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://joningram.org/?p=206#comment-601</guid>
		<description>very cool, I stumbled  upon your very interesting page while searching for my own blog on google. Keep up the good teaching!</description>
		<content:encoded><![CDATA[<p>very cool, I stumbled  upon your very interesting page while searching for my own blog on google. Keep up the good teaching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maths: The Final Frontier &#187; Blog Archive &#187; The Joy of Hex: A Hall of Hexagons</title>
		<link>http://joningram.org/blog/2008/08/the-joy-of-hex/comment-page-1/#comment-600</link>
		<dc:creator>Maths: The Final Frontier &#187; Blog Archive &#187; The Joy of Hex: A Hall of Hexagons</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://joningram.org/?p=206#comment-600</guid>
		<description>[...] in August, in The Joy of Hex, I described my experiments (teaching and non-teaching) with a texagonal tiling pattern [...]</description>
		<content:encoded><![CDATA[<p>[...] in August, in The Joy of Hex, I described my experiments (teaching and non-teaching) with a texagonal tiling pattern [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
